| Espositore | Industry | Stand |
|---|---|---|
| AudienceProject | Research / Measurement / Analytics | 21 |
| Azienda test | Web Agency | 31 |
| Blis | Ad tech Service | 12 |
| Caffeina | Marketing Agency | 16 |
| CleverAd | Concessionaria / AD network | 27 |
| Clickio | Ad tech Service | 39 |
| DGRS | Legal Service | — |
| Digital Angels | Marketing Agency | 10 |
| Direct Performance | Marketing Agency | 24 |
| Disclosers | Agenzia PR / Media Relation | 35 |
| Displayce | Ad tech Service | 8 |
| Engage | Publisher / Editore | 4 |
| INDACO | Agenzia Creativa | 42 |
| Locala | Ad tech Service | 32 |
| Lotrek | Marketing Agency | 33 |
| Magnite | Ad tech Service | 38 |
| MGID | Concessionaria / AD network | 28 |
| Mobkoi | Concessionaria / AD network | 41 |
| Nexoya | Martech Company | 1 |
| Quantcast | Ad tech Service | 19 |
| Realize | Martech Company | 14 |
| Samsung Ads | Concessionaria / AD network | 67 |
| Skeepers | Direct marketing | 47 |
| Squalo | Service provider (DMP, CMP, CRM, CMS, …) | 17 |
| Stape | Ad tech Service | 37 |
| The Trade Desk | Ad tech Service | 13 |
| XPLN.AI | Ad tech Service | 5 |


